<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hillary just an &#8216;Uptown Girl&#8217;?!</title>
	<atom:link href="http://jameslawless.ie/2008/01/12/hillary-just-an-uptown-girl/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameslawless.ie/2008/01/12/hillary-just-an-uptown-girl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hillary-just-an-uptown-girl</link>
	<description>Politics, Kildare, Work and Play!</description>
	<lastBuildDate>Mon, 13 Feb 2012 01:29:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Hillary Clinton &#187; Blog Archive &#187; Hillary just an &#8216;Uptown Girl&#8217;?!</title>
		<link>http://jameslawless.ie/2008/01/12/hillary-just-an-uptown-girl/#comment-19</link>
		<dc:creator>Hillary Clinton &#187; Blog Archive &#187; Hillary just an &#8216;Uptown Girl&#8217;?!</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://jameslawless.ie/?p=32#comment-19</guid>
		<description>[...] cosmodaddy wrote an interesting post today onHere&#8217;s a quick excerptAmusingly the pundits in the race for the US Democratic nomination have begun dividing the support groups in terms of beer or wine camps. Bush&#8217;s &#8220;man with the plan&#8221;, Karl Rove kicked off a storm postulating how &#8220;Mrs. Clinton won the beer drinkers, Mr. Obama the white wine crowd. And there are more beer drinkers than wine swillers in the Democratic Party&#8221; in a Washington Post piece whilst the Toronto Star concluded that &#8220;Democrats are engaged in a race between what is known as the &#8220;beer track,&#8221; made up of more pragmatic, middle-class voters concerned with pocketbook issues represented by Clinton, and the &#8220;wine track,&#8221; the more upscale, liberal Democratic class represented by Obama&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] cosmodaddy wrote an interesting post today onHere&#8217;s a quick excerptAmusingly the pundits in the race for the US Democratic nomination have begun dividing the support groups in terms of beer or wine camps. Bush&#8217;s &#8220;man with the plan&#8221;, Karl Rove kicked off a storm postulating how &#8220;Mrs. Clinton won the beer drinkers, Mr. Obama the white wine crowd. And there are more beer drinkers than wine swillers in the Democratic Party&#8221; in a Washington Post piece whilst the Toronto Star concluded that &#8220;Democrats are engaged in a race between what is known as the &#8220;beer track,&#8221; made up of more pragmatic, middle-class voters concerned with pocketbook issues represented by Clinton, and the &#8220;wine track,&#8221; the more upscale, liberal Democratic class represented by Obama&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

