<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Naas Town Council to gain 3 extra seats</title>
	<atom:link href="http://jameslawless.ie/2007/11/29/extra-seats-for-naas-town-council/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameslawless.ie/2007/11/29/extra-seats-for-naas-town-council/</link>
	<description>Politics, Kildare, Work and Play!</description>
	<lastBuildDate>Wed, 14 Jul 2010 15:01:01 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: View from the Tracks &#187; Blog Archive &#187; Long division on Naas town council</title>
		<link>http://jameslawless.ie/2007/11/29/extra-seats-for-naas-town-council/comment-page-1/#comment-20</link>
		<dc:creator>View from the Tracks &#187; Blog Archive &#187; Long division on Naas town council</dc:creator>
		<pubDate>Wed, 23 Jan 2008 12:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://jameslawless.ie/?p=18#comment-20</guid>
		<description>[...] The glut of submissions received on this August issue included me and er, one other. Labour party, Naas Branch made a submission along the lines of population increase and my submission argued the precedent by highlighting the huge disparity in representation ratios across different town councils (full doc here). [...]</description>
		<content:encoded><![CDATA[<p>[...] The glut of submissions received on this August issue included me and er, one other. Labour party, Naas Branch made a submission along the lines of population increase and my submission argued the precedent by highlighting the huge disparity in representation ratios across different town councils (full doc here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Political blogging - may we see a real start in Kildare? &#171; Revenge of the Demented Rabbit</title>
		<link>http://jameslawless.ie/2007/11/29/extra-seats-for-naas-town-council/comment-page-1/#comment-10</link>
		<dc:creator>Political blogging - may we see a real start in Kildare? &#171; Revenge of the Demented Rabbit</dc:creator>
		<pubDate>Mon, 03 Dec 2007 23:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://jameslawless.ie/?p=18#comment-10</guid>
		<description>[...] on an eye on these two blogs; Achem&#8217;s Blunt One from FG aspirant Tony O&#8217;Donnell and the View from the Tracks from Fianna Fáil&#8217;s James [...]</description>
		<content:encoded><![CDATA[<p>[...] on an eye on these two blogs; Achem&#8217;s Blunt One from FG aspirant Tony O&#8217;Donnell and the View from the Tracks from Fianna Fáil&#8217;s James [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://jameslawless.ie/2007/11/29/extra-seats-for-naas-town-council/comment-page-1/#comment-9</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 30 Nov 2007 15:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://jameslawless.ie/?p=18#comment-9</guid>
		<description>Absolutely agree James - there is a very significant imbalance in local authority representation, and Kildare is certainly at the lower end of the scale.

For those who are interested - more figures are available from my blog on town and county council ratios to population.</description>
		<content:encoded><![CDATA[<p>Absolutely agree James &#8211; there is a very significant imbalance in local authority representation, and Kildare is certainly at the lower end of the scale.</p>
<p>For those who are interested &#8211; more figures are available from my blog on town and county council ratios to population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
